Outright Championship
Position Driver Car# Points (inc. Dropped Round)
1 Josh Craig 1 1743.75
2 Matt Boylan 777 1642.5
3 Michael Osmond 17 1640.25
4 Harrison Inwood 43 1591.25
5 Josh Haynes 37 1503
6 Will Foot 26 1319.75
7 Brianna Wilson 274 1319
8 Ian Joyce 3 1247.5
9 Timothy Colombrita 6 1177.5
10 Ben Sheedy 4 1160.5
11 Chris Manning 8 1113
12 Shane Tate 147 1082
13 Daniel Smith 313 1066.5
14 Ian Ashcroft 16 1062
15 Dimitri Agathos 66 1045.5
16 Chris Butterfield 96 1039.25
17 Matthew Leenman 21 1030
18 Michael Ricketts 41 933.5
19 Gavan Reynolds 22 905
20 Jonathon Hovey 11 900
21 Kerry Avramidis 18 899.25
22 Thomas Petrovich 72 882.5
23 Greg Dufficy 27 860.5
24 Rod Albronda 47 846
25 Scott Thompson 52 836
26 Graeme Ireland 55 769.5
27 Travis Worton 82 743.5
28 Corey Fraser 29 717.5
29 Joshua Love 272 707
30 Russel West 23 678
31 Alexandra Lawrence 46 666
32 Charlie Viola 7 661.5
33 Matt Early 99 653.5
34 Graeme Manning 85 646
35 Kris Albronda 57 637
36 Caine Fraser 19 593
37 Thomas Khouri 241 591
38 Jamie Canellis 222 559
39 Kane Alderton 78 547
40 Greg Oliver 44 538
41 Mark Crutcher 14 517.5
42 Michael King V9 513
43 Tim Solly 83 500
44 Ben Hanrahan 12 464
45 Scott Johnson 65 390
46 Michael Sherwell V87A 386
47 Grant Inwood 88 381
48 Ryan Gilroy V53 336
49 Damon Schofield 191 315
50 Declan Fraser V87 286.5
51 Steven Cameron 555 189
52 Andrew Nickolls V51 84
53 Luke Eberhart 63 77.25
Masters Cup
Position | Driver | Car# | Points (inc. Dropped Round) |
---|---|---|---|
1 | Shane Tate | 147 | 1082 |
2 | Ian Ashcroft | 16 | 1062 |
3 | Matthew Leenman | 21 | 1030 |
4 | Michael Ricketts | 41 | 933.5 |
5 | Thomas Petrovich | 72 | 882.5 |
6 | Rod Albronda | 47 | 846 |
7 | Russel West | 23 | 678 |
8 | Jamie Canellis | 222 | 559 |
9 | Greg Oliver | 44 | 538 |
10 | Mark Crutcher | 14 | 517.5 |
11 | Graeme Manning | 85 | 510 |
12 | Tim Solly | 83 | 500 |
13 | Scott Johnson | 65 | 390 |
14 | Grant Inwood | 88 | 381 |
15 | Steven Cameron | 555 | 189 |
Outright Championship
Position Driver Car# Points
1 Josh Gay 21 108
2 Robert Pepper 87 98
3 Lee Nuttall 10 88
4 Shane Drew 9 80
5 Tim Maynard 31 76
6 Ben Hamilton 2 86
7 Brett Stevens 38 0
Another site by Affordable Web Solutions
Another site by Affordable Web Solutions